Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Thu, Feb 09 | Brien McMahon | 40-44 | L | |||
Brien McMahon | 40-44 | L | |||||
Boys Basketball | Tue, Feb 07 | Fairfield Warde | 36-56 | L | |||
Fairfield Warde | 36-56 | L | |||||
Boys Basketball | Fri, Feb 03 | New Canaan | 32-62 | L | |||
New Canaan | 32-62 | L | |||||
Boys Basketball | Tue, Jan 31 | Westhill | 67-45 | W | |||
Westhill | 67-45 | W | |||||
Boys Basketball | Fri, Jan 27 | Trumbull | 46-62 | L | |||
Trumbull | 46-62 | L | |||||
Girl's Basketball | Fri, Jan 27 | Trumbull | 27-40 | L | |||
Trumbull | 27-40 | L | |||||
Boys Basketball | Tue, Jan 24 | Bridgeport Central | 52-58 | L | |||
Bridgeport Central | 52-58 | L | |||||
Girl's Basketball | Tue, Jan 24 | Bridgeport Central | 61-27 | W | |||
Bridgeport Central | 61-27 | W | |||||
Boys Basketball | Fri, Jan 20 | Ridgefield | 41-58 | L | |||
Ridgefield | 41-58 | L | |||||
Girl's Basketball | Fri, Jan 20 | Ridgefield | 44-56 | L | |||
Ridgefield | 44-56 | L | |||||
Boys Basketball | Tue, Jan 17 | Greenwich | 82-88 | L | |||
Greenwich | 82-88 | L | |||||
Girl's Basketball | Tue, Jan 17 | Greenwich | 44-59 | L | |||
Greenwich | 44-59 | L | |||||
Boys Basketball | Fri, Jan 13 | Fairfield Ludlowe | 47-44 | W | |||
Fairfield Ludlowe | 47-44 | W | |||||
Girl's Basketball | Fri, Jan 13 | Fairfield Ludlowe | 47-59 | L | |||
Fairfield Ludlowe | 47-59 | L | |||||
Boys Basketball | Tue, Jan 10 | Wilton | 58-70 | L | |||
Wilton | 58-70 | L | |||||
Girl's Basketball | Tue, Jan 10 | Wilton | 40-22 | W | |||
Wilton | 40-22 | W | |||||
Boys Basketball | Fri, Jan 06 | Darien | 48-53 | L | |||
Darien | 48-53 | L | |||||
Girl's Basketball | Fri, Jan 06 | Darien | 47-33 | W | |||
Darien | 47-33 | W | |||||
Boys Basketball | Wed, Jan 04 | Bullard Havens Tech | 39-36 | W | |||
Bullard Havens Tech | 39-36 | W | |||||
Girl's Basketball | Tue, Jan 03 | St. Joseph | 28-49 | L | |||
St. Joseph | 28-49 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Recent Results
Select a Sport
Norwalk High School
40
Brien McMahon
44
Feb 9 / Boys Basketball
Norwalk High School
36
Fairfield Warde
56
Feb 7 / Boys Basketball
Norwalk High School
32
New Canaan
62
Feb 3 / Boys Basketball
Norwalk High School
67
Westhill
45
Jan 31 / Boys Basketball
Norwalk High School
46
Trumbull
62
Jan 27 / Boys Basketball
Norwalk High School
27
Trumbull
40
Jan 27 / Girl's Basketball
Norwalk High School
52
Bridgeport Central
58
Jan 24 / Boys Basketball
Recent Results
-
Norwalk High School40Brien McMahon44Feb 9 / Boys BasketballNorwalk High School36Fairfield Warde56Feb 7 / Boys BasketballNorwalk High School32New Canaan62Feb 3 / Boys BasketballNorwalk High School67Westhill45Jan 31 / Boys Basketball
-
Norwalk High School46Trumbull62Jan 27 / Boys BasketballNorwalk High School27Trumbull40Jan 27 / Girl's BasketballNorwalk High School52Bridgeport Central58Jan 24 / Boys BasketballNorwalk High School61Bridgeport Central27Jan 24 / Girl's Basketball
-
Norwalk High School41Ridgefield58Jan 20 / Boys BasketballNorwalk High School44Ridgefield56Jan 20 / Girl's Basketball
Samantha Philipp, BCSN Content Creator
March 14, 2023
Committing to play a sport at the collegiate level is a huge accomplishment that deserves to be recognized. To showcase this achievement, B.C.S.N Creator Samantha Philipp, sits down with the student...
Recent BCSN Stories
March 14, 2023
Everyone shows competitiveness in their own ways, but these two, take it to another level. After a friendship...
March 1, 2023
NHS was able to demonstrate an overpowering sense of school spirit during the winter sports pep rally...
February 24, 2023
To some people, sports are more than just a game, but the way of life. Affecting not only the competition...