Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Wed, Sep 27 | Wilton | 0-3 | L | |||
Wilton | 0-3 | L | |||||
Boy's Soccer | Wed, Sep 27 | Ludlowe | 3-2 | W | |||
Ludlowe | 3-2 | W | |||||
Girl's Soccer | Wed, Sep 27 | Ludlowe | 0-4 | L | |||
Ludlowe | 0-4 | L | |||||
Field Hockey | Tue, Sep 26 | Darien | 1-2 | L | |||
Darien | 1-2 | L | |||||
Football | Sat, Sep 23 | Hall | 0-37 | L | |||
Hall | 0-37 | L | |||||
Boy's Soccer | Sat, Sep 23 | St.Joes | 0-0 | T | |||
St.Joes | 0-0 | T | |||||
Field Hockey | Fri, Sep 22 | Wilton | 2-1 | W | |||
Wilton | 2-1 | W | |||||
Volleyball | Fri, Sep 22 | Darien | 0-3 | L | |||
Darien | 0-3 | L | |||||
Girl's Soccer | Fri, Sep 22 | St.Joes | 0-8 | L | |||
St.Joes | 0-8 | L | |||||
Boy's Soccer | Thu, Sep 21 | Ridgefield | 0-3 | L | |||
Ridgefield | 0-3 | L | |||||
Girl's Soccer | Wed, Sep 20 | Ridgefield | 0-4 | L | |||
Ridgefield | 0-4 | L | |||||
Boy's Soccer | Tue, Sep 19 | Staples | 0-3 | L | |||
Staples | 0-3 | L | |||||
Girl's Soccer | Mon, Sep 18 | Staples | 0-2 | L | |||
Staples | 0-2 | L | |||||
Football | Thu, Sep 14 | Wilton | 0-48 | L | |||
Wilton | 0-48 | L | |||||
Field Hockey | Thu, Sep 14 | Greenwich | 1-6 | L | |||
Greenwich | 1-6 | L | |||||
Volleyball | Thu, Sep 14 | Masuk | 0-3 | L | |||
Masuk | 0-3 | L | |||||
Boy's Soccer | Thu, Sep 14 | New Canaan | 4-3 | W | |||
New Canaan | 4-3 | W | |||||
Girl's Soccer | Wed, Sep 13 | New Canaan | 0-5 | L | |||
New Canaan | 0-5 | L | |||||
Field Hockey | Tue, Sep 12 | New Canaan | 6-2 | W | |||
New Canaan | 6-2 | W | |||||
Boy's Soccer | Tue, Sep 12 | Wilton | 1-0 | W | |||
Wilton | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Field Hockey | Thu, Sep 28 | 6:30 PM | Trumbull | Home | |
Trumbull | Home | ||||
Golf | Thu, Sep 28 | 3:00 PM | Trumbull | Home | |
Trumbull | Home | ||||
Football | Fri, Sep 29 | 7:00 PM | Darien | Home | |
Darien | Home | ||||
Volleyball | Fri, Sep 29 | 4:00 PM | New Canaan | Home | |
New Canaan | Home | ||||
Field Hockey | Sat, Sep 30 | 1:00 PM | Amity | Away | |
Amity | Away | ||||
Girls Swimming and Diving | Sat, Sep 30 | 10:00 AM | Staples | Home | |
Staples | Home | ||||
Boy's Soccer | Sat, Sep 30 | 12:00 PM | Westhill | Away | |
Westhill | Away | ||||
Girl's Soccer | Sat, Sep 30 | 12:00 PM | Westhill | Home | |
Westhill | Home | ||||
Field Hockey | Mon, Oct 02 | 6:30 PM | LudLowe | Home | |
LudLowe | Home | ||||
Volleyball | Mon, Oct 02 | 5:30 PM | Staples | Away | |
Staples | Away | ||||
Girl's Soccer | Tue, Oct 03 | 7:00 PM | Brien McMahon | Home | |
Brien McMahon | Home | ||||
Golf | Tue, Oct 03 | 3:00 PM | Warde | Home | |
Warde | Home | ||||
Cross Country | Tue, Oct 03 | 4:00 PM | Staples/Bridgeport Central | Away | |
Staples/Bridgeport Central | Away | ||||
Field Hockey | Wed, Oct 04 | 4:00 PM | Staples | Away | |
Staples | Away | ||||
Girls Swimming and Diving | Wed, Oct 04 | 4:00 PM | Ridgefield | Away | |
Ridgefield | Away | ||||
Volleyball | Wed, Oct 04 | 5:30 PM | Ridgefield | Away | |
Ridgefield | Away | ||||
Boy's Soccer | Wed, Oct 04 | 7:00 PM | Brien McMahon | Away | |
Brien McMahon | Away | ||||
Girl's Soccer | Thu, Oct 05 | 4:00 PM | Danbury | Away | |
Danbury | Away | ||||
Girls Swimming and Diving | Fri, Oct 06 | 4:00 PM | Danbury | Home | |
Danbury | Home | ||||
Volleyball | Fri, Oct 06 | 4:00 PM | St.Joes | Home | |
St.Joes | Home | ||||
Click on any sport above to see a full schedule for that sport. |