Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girl's Lacrosse | Tue, Apr 22 | Danbury | 10-11 | L | |||
Danbury | 10-11 | L | |||||
Softball | Mon, Apr 21 | New Canaan | 1-5 | L | |||
New Canaan | 1-5 | L | |||||
Boy's Lacrosse | Sat, Apr 19 | Trumbull | 1-17 | L | |||
Trumbull | 1-17 | L | |||||
Softball | Sat, Apr 19 | Fairfield Warde | 1-3 | L | |||
Fairfield Warde | 1-3 | L | |||||
Girl's Lacrosse | Sat, Apr 19 | Trumbull | 9-10 | L | |||
Trumbull | 9-10 | L | |||||
Boy's Lacrosse | Thu, Apr 17 | Branford | 4-14 | L | |||
Branford | 4-14 | L | |||||
Softball | Thu, Apr 17 | Wilton | 7-6 | W | |||
Wilton | 7-6 | W | |||||
Baseball | Thu, Apr 17 | Wilton | 8-0 | W | |||
Wilton | 8-0 | W | |||||
Girl's Lacrosse | Thu, Apr 17 | St. Joseph | 6-14 | L | |||
St. Joseph | 6-14 | L | |||||
Boy's Volleyball | Thu, Apr 17 | Danbury | 3-0 | W | |||
Danbury | 3-0 | W | |||||
Boy's Volleyball | Tue, Apr 15 | Westhill | 3-0 | W | |||
Westhill | 3-0 | W | |||||
Boy's Lacrosse | Tue, Apr 15 | Norwich Free Academy | 5-6 | L | |||
Norwich Free Academy | 5-6 | L | |||||
Baseball | Tue, Apr 15 | Shelton | 11-1 | W | |||
Shelton | 11-1 | W | |||||
Girl's Lacrosse | Mon, Apr 14 | Pomperaug | 8-12 | L | |||
Pomperaug | 8-12 | L | |||||
Boy's Volleyball | Sat, Apr 12 | Kolbe Cathedral | 0-3 | L | |||
Kolbe Cathedral | 0-3 | L | |||||
Boy's Lacrosse | Sat, Apr 12 | Fairfield Warde | 1-15 | L | |||
Fairfield Warde | 1-15 | L | |||||
Girl's Lacrosse | Sat, Apr 12 | Fairfield Warde | 14-20 | L | |||
Fairfield Warde | 14-20 | L | |||||
Softball | Fri, Apr 11 | Bethel | 14-1 | W | |||
Bethel | 14-1 | W | |||||
Softball | Thu, Apr 10 | Pomperaug | 4-1 | W | |||
Pomperaug | 4-1 | W | |||||
Girl's Lacrosse | Thu, Apr 10 | Stamford | 11-16 | L | |||
Stamford | 11-16 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boy's Volleyball | Tue, May 27 | 6:00 PM | Harding | Norwalk High School | |
Harding | Norwalk High School | ||||
Click on any sport above to see a full schedule for that sport. |