Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girl's Basketball | Sat, Jan 04 | Hamden | 14-67 | L | |||
Hamden | 14-67 | L | |||||
Boys Basketball | Fri, Jan 03 | Wilton | 62-90 | L | |||
Wilton | 62-90 | L | |||||
Girl's Basketball | Fri, Jan 03 | Wilton | 29-65 | L | |||
Wilton | 29-65 | L | |||||
Wrestling | Mon, Dec 30 | St Joseph | 36-40 | L | |||
St Joseph | 36-40 | L | |||||
Boys Basketball | Fri, Dec 27 | Brein McMahon | 51-70 | L | |||
Brein McMahon | 51-70 | L | |||||
Girl's Basketball | Fri, Dec 27 | West Haven | 13-78 | L | |||
West Haven | 13-78 | L | |||||
Boys Basketball | Mon, Dec 23 | Bullard Havens Tech | 67-61 | W | |||
Bullard Havens Tech | 67-61 | W | |||||
Girl's Basketball | Sat, Dec 21 | Cheshire | 35-63 | L | |||
Cheshire | 35-63 | L | |||||
Boys Basketball | Thu, Dec 19 | Harding | 66-73 | L | |||
Harding | 66-73 | L | |||||
Wrestling | Wed, Dec 18 | Stamford | 25-50 | L | |||
Stamford | 25-50 | L | |||||
Girl's Basketball | Fri, Dec 13 | Daniel Hand | 22-65 | L | |||
Daniel Hand | 22-65 | L | |||||
Field Hockey | Sat, Sep 28 | Trumbull | 2-1 | W | |||
Trumbull | 2-1 | W | |||||
Volleyball | Sat, Sep 28 | Ludlowe | 0-3 | L | |||
Ludlowe | 0-3 | L | |||||
Volleyball | Fri, Sep 27 | St. Joseph | 0-3 | L | |||
St. Joseph | 0-3 | L | |||||
Boy's Soccer | Fri, Sep 27 | Danbury | 3-2 | W | |||
Danbury | 3-2 | W | |||||
Girl's Soccer | Fri, Sep 27 | Danbury | 1-6 | L | |||
Danbury | 1-6 | L | |||||
Field Hockey | Wed, Sep 25 | Darien | 0-4 | L | |||
Darien | 0-4 | L | |||||
Volleyball | Tue, Sep 24 | Ridgefield | 0-3 | L | |||
Ridgefield | 0-3 | L | |||||
Boy's Soccer | Tue, Sep 24 | Brien McMahon | 0-0 | T | |||
Brien McMahon | 0-0 | T | |||||
Girl's Soccer | Tue, Sep 24 | Brien McMahon | 0-4 | L | |||
Brien McMahon | 0-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Swimming and Diving | Tue, Mar 04 | 12:00 PM | Westhill | Away | |
Westhill | Away | ||||
Boys Swimming and Diving | Thu, Mar 06 | 12:00 PM | Fairfield Ludlowe | Away | |
Fairfield Ludlowe | Away | ||||
Click on any sport above to see a full schedule for that sport. |