Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girl's Lacrosse | Tue, Apr 22 | Danbury | 10-11 | L | |||
Danbury | 10-11 | L | |||||
Softball | Mon, Apr 21 | New Canaan | 1-5 | L | |||
New Canaan | 1-5 | L | |||||
Boy's Lacrosse | Sat, Apr 19 | Trumbull | 1-17 | L | |||
Trumbull | 1-17 | L | |||||
Softball | Sat, Apr 19 | Fairfield Warde | 1-3 | L | |||
Fairfield Warde | 1-3 | L | |||||
Girl's Lacrosse | Sat, Apr 19 | Trumbull | 9-10 | L | |||
Trumbull | 9-10 | L | |||||
Boy's Lacrosse | Thu, Apr 17 | Branford | 4-14 | L | |||
Branford | 4-14 | L | |||||
Softball | Thu, Apr 17 | Wilton | 7-6 | W | |||
Wilton | 7-6 | W | |||||
Baseball | Thu, Apr 17 | Wilton | 8-0 | W | |||
Wilton | 8-0 | W | |||||
Girl's Lacrosse | Thu, Apr 17 | St. Joseph | 6-14 | L | |||
St. Joseph | 6-14 | L | |||||
Boy's Volleyball | Thu, Apr 17 | Danbury | 3-0 | W | |||
Danbury | 3-0 | W | |||||
Boy's Volleyball | Tue, Apr 15 | Westhill | 3-0 | W | |||
Westhill | 3-0 | W | |||||
Boy's Lacrosse | Tue, Apr 15 | Norwich Free Academy | 5-6 | L | |||
Norwich Free Academy | 5-6 | L | |||||
Baseball | Tue, Apr 15 | Shelton | 11-1 | W | |||
Shelton | 11-1 | W | |||||
Girl's Lacrosse | Mon, Apr 14 | Pomperaug | 8-12 | L | |||
Pomperaug | 8-12 | L | |||||
Boy's Volleyball | Sat, Apr 12 | Kolbe Cathedral | 0-3 | L | |||
Kolbe Cathedral | 0-3 | L | |||||
Boy's Lacrosse | Sat, Apr 12 | Fairfield Warde | 1-15 | L | |||
Fairfield Warde | 1-15 | L | |||||
Girl's Lacrosse | Sat, Apr 12 | Fairfield Warde | 14-20 | L | |||
Fairfield Warde | 14-20 | L | |||||
Softball | Fri, Apr 11 | Bethel | 14-1 | W | |||
Bethel | 14-1 | W | |||||
Softball | Thu, Apr 10 | Pomperaug | 4-1 | W | |||
Pomperaug | 4-1 | W | |||||
Girl's Lacrosse | Thu, Apr 10 | Stamford | 11-16 | L | |||
Stamford | 11-16 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Recent Results
Select a Sport
Norwalk High School
10
Danbury
11
Apr 22 / Girl's Lacrosse
Norwalk High School
1
New Canaan
5
Apr 21 / Softball
Norwalk High School
1
Trumbull
17
Apr 19 / Boy's Lacrosse
Norwalk High School
1
Fairfield Warde
3
Apr 19 / Softball
Norwalk High School
9
Trumbull
10
Apr 19 / Girl's Lacrosse
Norwalk High School
3
Danbury
0
Apr 17 / Boy's Volleyball
Norwalk High School
7
Wilton
6
Apr 17 / Softball
Recent Results
-
Norwalk High School10Danbury11Apr 22 / Girl's LacrosseNorwalk High School1New Canaan5Apr 21 / SoftballNorwalk High School1Trumbull17Apr 19 / Boy's LacrosseNorwalk High School1Fairfield Warde3Apr 19 / Softball
-
Norwalk High School9Trumbull10Apr 19 / Girl's LacrosseNorwalk High School3Danbury0Apr 17 / Boy's VolleyballNorwalk High School7Wilton6Apr 17 / SoftballNorwalk High School6St. Joseph14Apr 17 / Girl's Lacrosse
-
Norwalk High School8Wilton0Apr 17 / BaseballNorwalk High School4Branford14Apr 17 / Boy's Lacrosse
June 9, 2025
Starting her athletic career, Kaelyn Fogelson has become arguably one of the best female athletes to enter and graduate from Norwalk High School. At Norwalk, she played three sports, Field Hockey, Basketball,...
Recent BCSN Stories
Record Breakerz: Antwan Cardona
May 28, 2025
As the season is ending, we wanted to highlight a great player in Antwan Cardona. Cardona is having a...
May 21, 2025
The Norwalk Boys Volleyball Team has had a great season, and it has been led by Coach Tsaparakis. Better...
May 20, 2025
With the school year and spring sports closing, 11 more student-athletes from Norwalk High have finalized...